BGIS Grand Finals Day 4 unfolds today, marking the culmination of the BGMI’s inaugural major tournament on January 16, 2022. This significant day will unveil the champion of BGIS 2021, bringing the Battlegrounds Mobile India Series 2021 to a thrilling close. Initially slated to commence in August 2021, the tournament faced delays due to in-game complications. However, after resolving these issues, officials rescheduled the event to kick off in December 2022.
Following a series of stages and fierce competition involving over a thousand teams, the field has narrowed down to the final 16 teams competing in the Grand Finals. Sponsored by IQOO Smartphone, the BGIS Grand Finals have been underway from January 13 to January 16. Today, on the conclusive day of the event, the victorious team will be crowned the ultimate champion, receiving the champion trophy, a substantial prize pool of 50 lakh INR, and an exclusive slot in the PMGC Grand Finals 2021, set to take place later this month.
BGIS Grand Finals Day 4: Match Schedule
The last day of the event will also host 6 matches similar to the previous days. Match 19 – Match 24 will take place today and here is the match schedule for today:
- Match 19 (Erangel): 5:42 PM IST
- Match 20 (Miramar): 6:31 PM IST
- Match 21 (Erangel): 7:27 PM IST
- Match 22 (Shanhok): 8:17 PM IST
- Match 23 (Miramar): 9:13 PM IST
- Match 24 (Erangel): 10: 03 PM IST
BGIS Grand Finals Day 4 Results: LIVE MATCH STANDINGS
Post Match 19 Standings
Match-winner: Skylightz Gaming (12kills)
Position | Team Name | Total Points |
1 | Skylightz Gaming | 228 |
2 | TEAM XO | 227 |
3 | TSM | 212 |
4 | Godlike Esports | 178 |
5 | OR Esports | 158 |
6 | Hyderabad Hydras | 154 |
7 | Reckoning Esports | 152 |
8 | Revenant Esports | 146 |
9 | Enigma Gaming | 140 |
10 | UDog India | 140 |
11 | 7Sea Esports | 111 |
12 | Tactical Esports | 107 |
13 | Team X Spark | 106 |
14 | Old Hood ESP | 86 |
15 | The Supari Gang | 84 |
16 | R Esports | 48 |
Post Match 20 Standings
Match-Winner: Godlike Esports (10 kills)
Position | Team Name | Points |
1 | SKYLIGHTZ GAMING | 249 |
2 | TEAM XO | 232 |
3 | TSM | 214 |
4 | GODLIKE ESPORTS | 203 |
5 | OR ESPORTS | 162 |
6 | HYDERABAD HYDRAS | 159 |
7 | ENIGMA GAMING | 158 |
8 | RECKONING ESPORTS | 158 |
9 | REVENANT ESPORTS | 150 |
10 | UDOG INDIA | 141 |
11 | 7 SEA ESPORTS | 128 |
12 | TACTICAL ESPORTS | 114 |
13 | TEAM X SPARK | 110 |
14 | OLD HOOD ESP | 87 |
15 | THE SUPARI GANG | 84 |
16 | R ESPORTS | 48 |
Post Match 21 Standings
Match-winner: 7 Sea Esports (15kills)
Position | Team Name | Total Points |
1 | Skylightz Gaming | 252 |
2 | TEAM XO | 234 |
3 | TSM | 230 |
4 | Godlike Esports | 222 |
5 | OR Esports | 175 |
6 | Reckoning Esports | 170 |
7 | Hyderabad Hydras | 161 |
8 | Enigma Gaming | 158 |
9 | 7Sea Esports | 158 |
10 | Revenant Esports | 151 |
11 | UDog India | 149 |
12 | Tactical Esports | 114 |
13 | Team X Spark | 113 |
14 | Old Hood ESP | 89 |
15 | The Supari Gang | 86 |
16 | R Esports | 56 |
Post Match 22 Standings
Match-winner: TSM (8kills)
Position | Team Name | Total Points |
1 | Skylightz Gaming | 262 |
2 | TEAM XO | 253 |
3 | TSM | 237 |
4 | Godlike Esports | 226 |
5 | OR Esports | 181 |
6 | Reckoning Esports | 175 |
7 | Hyderabad Hydras | 170 |
8 | Enigma Gaming | 169 |
9 | 7Sea Esports | 169 |
10 | UDog India | 160 |
11 | Revenant Esports | 154 |
12 | Tactical Esports | 114 |
13 | Team X Spark | 113 |
14 | Old Hood ESP | 101 |
15 | The Supari Gang | 90 |
16 | R Esports | 60 |
23rd Match-winner: Team X Spark (12kills)
24th Match-winner: Revenant Esports (16kills)
Also, keep checking Gaming Mitra for more news related to Free Fire gaming and other Gaming news!
Feel Free to follow us on our social media handles: