Ever wondered which video games have captivated players around the globe? The list of best-sellers offers a fascinating insight into what makes games truly engaging. From the straightforward genius of Tetris to the vast open world of Grand Theft Auto V, these titles have entertained millions and significantly impacted the industry. Here in this article, we will list the best-selling video games of all time.
On the top, we have Tetris, an ageless puzzle game from the 1980s that has captivated players for decades. It’s deceptively simple โ you rotate and fit colourful shapes (Tetriminos) together to clear lines. But the challenge of maximizing your score and avoiding a towering stack of mismatched shapes keeps you hooked. Tetris’ accessibility and addictive gameplay have made it a global phenomenon, playable on practically every platform imaginable.
Next in the line is Minecraft, which lets you unleash your inner architect and explorer! This creative sandbox game throws you into a blocky world where you can build anything you dream up, from humble shelters to magnificent castles. Gather resources, and craft tools, and explore vast landscapes. Minecraft offers both survival and creative modes, catering to players who enjoy overcoming challenges or letting their imaginations run wild. With over 300 million copies sold, Minecraft has cemented its place as a gaming powerhouse.
Then comes the Grand Theft Auto V, an ultimate open-world and most loved game. It is an adrenaline-fueled adventure in the heart of Los Angeles’ criminal underworld. The sprawling world offers endless activities, from completing story missions to exploring the city or causing some good old-fashioned mayhem. With its blend of action, humour, and an expansive environment, GTA V has become a cultural phenomenon, selling over 200 million copies and holding the title of the most profitable entertainment release of all time (as of 2018). Tech reviewers still use this game (as of 2024) to test computer performances!
Some important notes to take:
- Bundled Buddies: Some games were once included for free with consoles, boosting their sales numbers. We considered this to give you an accurate picture.
- Freebie Games Not Here: Super popular free games like Fortnite and League of Legends aren’t on the list because sales data usually isn’t available for them.
List of Best-Selling Video Games of All Time
Title | Sales (millions) | Developer(s) | Platform(s) |
Tetris | 520 | Alexey Pajitnov | Multi-platform |
Minecraft | 300 | Mojang Studios | Multi-platform |
Grand Theft Auto V | 200 | Rockstar North | Multi-platform |
Wii Sports | 82.9 | Nintendo EAD | Wii |
PUBG: Battlegrounds | 75 | PUBG Studios | Multi-platform |
Mario Kart 8 / Deluxe | 70.43 | Nintendo EAD / Nintendo EPD | Wii U / Switch |
Red Dead Redemption 2 | 63 | Rockstar Games | Multi-platform |
Super Mario Bros. | 58 | Nintendo R&D4 | Multi-platform |
Overwatch | 50 | Blizzard Entertainment | Multi-platform |
Human: Fall Flat | None | No Brakes Games | Multi-platform |
The Witcher 3: Wild Hunt | None | CD Projekt Red | Multi-platform |
Pokรฉmon Red / Green / Blue / Yellow | 47.52 | Game Freak | Multi-platform |
Animal Crossing: New Horizons | 45.36 | Nintendo EPD | Nintendo Switch |
Terraria | 44.5 | Re-Logic | Multi-platform |
Wii Fit / Plus | 43.8 | Nintendo EAD | Wii |
Pac-Man | 42.071635 | Namco | Multi-platform |
Mario Kart Wii | 37.38 | Nintendo EAD | Wii |
Super Smash Bros. Ultimate | 34.22 | Bandai Namco Studios / Sora Ltd. | Nintendo Switch |
The Legend of Zelda: Breath of the Wild | 33.55 | Nintendo EPD | Wii U / Switch |
Wii Sports Resort | 33.14 | Nintendo EAD | Wii |
New Super Mario Bros. | 30.8 | Nintendo EAD | Nintendo DS |
New Super Mario Bros. Wii | 30.32 | Nintendo EAD | Wii |
Call of Duty: Modern Warfare | 30 | Infinity Ward | Multi-platform |
Diablo III | None | Blizzard Entertainment | Multi-platform |
Stardew Valley | None | ConcernedApe | Multi-platform |
Pokรฉmon Gold / Silver / Crystal | 29.49 | Game Freak | Game Boy Color |
Duck Hunt | 28.3 | Nintendo R&D1 | NES |
Wii Play | 28.02 | Nintendo EAD | Wii |
The Walking Dead | 28 | Telltale Games | Multi-platform |
Borderlands 2 | None | Gearbox Software | Multi-platform |
Super Mario Odyssey | 27.96 | Nintendo EPD | Nintendo Switch |
Grand Theft Auto: San Andreas | 27.5 | Rockstar North | Multi-platform |
Super Mario World | 26.6625 | Nintendo EAD | Multi-platform |
Call of Duty: Modern Warfare 3 | 26.5 | Infinity Ward / Sledgehammer | Multi-platform |
FIFA 18 | 26.4 | EA Vancouver | Multi-platform |
New Super Mario Bros. U / Luigi U / Deluxe | 26.34 | Nintendo EAD | Wii U / Switch |
Pokรฉmon Sword / Shield | 26.27 | Game Freak | Nintendo Switch |
Call of Duty: Black Ops | 26.2 | Treyarch | Multi-platform |
Pokรฉmon Sun / Moon / Ultra Sun / Ultra Moon | 25.54 | Game Freak | Nintendo 3DS |
Grand Theft Auto IV | 25 | Rockstar North | Multi-platform |
Cyberpunk 2077 | None | CD Projekt Red | Multi-platform |
Monster Hunter: World | None | Capcom | PlayStation 4, Xbox One, Windows |
Elden Ring | None | FromSoftware | Multi-platform |
Pokรฉmon Scarlet / Violet | 24.92 | Game Freak | Nintendo Switch |
Pokรฉmon Diamond / Pearl / Platinum | 24.73 | Game Freak | Nintendo DS |
Super Mario Bros. 3 | 24.43 | Nintendo EAD | Multi-platform |
Call of Duty: Black Ops II | 24.2 | Treyarch | Multi-platform |
Hogwarts Legacy | 24 | Avalanche Software | Multi-platform |
Kinect Adventures! | None | Good Science Studio | Xbox 360 |
Nintendogs | 23.96 | Nintendo EAD | Nintendo DS |
Also Read: Call of Duty: Black Ops 6 Pre-Orders Now Live: All You need to Know