Cricket holds an unparalleled place in the hearts of Indians, and the adoration amplifies during the IPL season. The eagerly awaited 2023 edition, also known as TATA IPL 2023, commenced its journey on March 31, 2023. The IPL governing council has meticulously planned a total of 70 matches for this year, featuring 10 teams representing major Indian cities.
Setting a historic milestone, Sam Curran, currently showcasing his skills with the Punjab Kings, became the most expensive player in IPL history, securing a remarkable purchase by the team for Rs 18.50 Crore. Other noteworthy transactions include the Mumbai Indians acquiring Cameron Green and CSK’s successful bid for Ben Stokes, costing Rs 17.50 Crore and Rs 16.25 Crore, respectively. The Lucknow Super Giants secured Nicholas Pooran for Rs 16 Crore, while Sunrisers Hyderabad added Harry Brook to their roster for Rs 13.25 Crore.
The 70 matches will be played across 12 venues over 52 days and the following is the list of teams and schedule of the 2023 edition of the Indian Premier League.
IPL 2023: List of Teams
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Gujarat Titans (GT)
- Kolkata Knight Riders (KKR)
- Lucknow Super Giants (LSG)
- Mumbai Indians (MI)
- Punjab Kings (PBKS)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Sunrisers Hyderabad (SRH)
IPL 2023 – Match Fixtures and Results
Match No. | Match Day | Home Team Vs | Away Team | Time | Venue | Winner |
1 | 31 March 2023 | Gujarat Titans | Chennai Super Kings | 7:30 PM | Ahmedabad | Gujarat Titans |
2 | 1 April 2023 | Punjab Kings | Kolkata Knight Riders | 3:30 PM | Mohali | Punjab Kings |
3 | 1 April 2023 | Lucknow Super Giants. | Delhi Capitals | 7:30 PM | Lucknow | Lucknow SuperGiants |
4 | 2 April 2023 | Sunrisers Hyderabad | Rajasthan Royals | 3:30 PM | Hyderabad | Rajasthan Royals |
5 | 2 April 2023 | Royal Challengers Bangalore | Mumbai Indians | 7:30 PM | Bengaluru | Royal Challengers Bangalore |
6 | 3 April 2023 | Chennai Super Kings | Lucknow Super Giants | 7:30 PM | Chennai | Chennai Super Kings |
7 | 4 April 2023 | Delhi Capitals | Gujarat Titans | 7:30 PM | Delhi | Gujarat Titans |
8 | 5 April 2023 | Rajasthan Royals | Punjab Kings | 7:30 PM | Guwahati | Punjab Kings |
9 | 6 April 2023 | Kolkata Knight Riders | Royal Challengers Bangalore | 7:30 PM | Kolkata | Kolkata Knight Riders |
10 | 7 April 2023 | Lucknow SuperGiants | Sunrisers Hyderabad | 7:30 PM | Lucknow | Lucknow SuperGiants |
11 | 8 April 2023 | Rajasthan Royals | Delhi Capitals | 3:30 PM | Guwahati | Rajasthan Royals |
12 | 8 April 2023 | Mumbai Indians | Chennai Super Kings | 7:30 PM | Mumbai | Chennai Super Kings |
13 | 9 April 2023 | Gujarat Titans | Kolkata Knight Riders | 3:30 PM | Ahmedabad | Kolkata Knight Riders |
14 | 9 April 2023 | Sunrisers Hyderabad | Punjab Kings | 7:30 PM | Hyderabad | Sunrisers Hyderabad |
15 | 10 April 2023 | Royal Challengers Bangalore | Lucknow SuperGiants | 7:30 PM | Bengaluru | Lucknow SuperGiants |
16 | 11 April 2023 | Delhi Capitals | Mumbai Indians | 7:30 PM | Delhi | Mumbai Indians |
17 | 12 April 2023 | Chennai Super Kings | Rajasthan Royals | 7:30 PM | Chennai | Rajasthan Royals |
18 | 13 April 2023 | Punjab Kings | Gujarat Titans | 7:30 PM | Mohali | Gujarat Titans |
19 | 14 April 2023 | Kolkata Knight Riders | Sunrisers Hyderabad | 7:30 PM | Kolkata | Sunrisers Hyderabad |
20 | 15 April 2023 | Royal Challengers Bangalore | Delhi Capitals | 3:30 PM | Bengaluru | Royal Challengers Bangalore |
21 | 15 April 2023 | Lucknow SuperGiants | Punjab Kings | 7:30 PM | Lucknow | Punjab Kings |
22 | 16 April 2023 | Mumbai Indians | Kolkata Knight Riders | 3:30 PM | Mumbai | Mumbai Indians |
23 | 16 April 2023 | Gujarat Titans | Rajasthan Royals | 7:30 PM | Gujarat | Rajasthan Royals |
24 | 17 April 2023 | Royal Challengers Bangalore | Chennai Super Kings | 7:30 PM | Bengaluru | Chennai Super Kings |
25 | 18 April 2023 | Sunrisers Hyderabad | Mumbai Indians | 7:30 PM | Hyderabad | Mumbai Indians |
26 | 19 April 2023 | Rajasthan Royals | Lucknow SuperGiants | 7:30 PM | Jaipur | Lucknow SuperGiants |
27 | 20 April 2023 | Punjab Kings | Royal Challengers Bangalore | 3:30 PM | Mohali | Royal Challengers Bangalore |
28 | 20 April 2023 | Delhi Capitals | Kolkata Knight Riders | 7:30 PM | Delhi | Delhi Capitals |
29 | 21 April 2023 | Chennai Super Kings | Sunrisers Hyderabad | 7:30 PM | Chennai | Chennai Super Kings |
30 | 22 April 2023 | Lucknow SuperGiants | Gujarat Titans | 3:30 PM | Lucknow | Gujarat Titans |
31 | 22 April 2023 | Mumbai Indians | Punjab Kings | 7:30 PM | Mumbai | Punjab Kings |
32 | 23 April 2023 | Royal Challengers Bangalore | Rajasthan Royals | 3:30 PM | Bengaluru | Royal Challengers Bangalore |
33 | 23 April 2023 | Kolkata Knight Riders | Chennai Super Kings | 7:30 PM | Kolkata | Chennai Super Kings |
34 | 24 April 2023 | Sunrisers Hyderabad | Delhi Capitals | 7:30 PM | Hyderabad | Delhi Capitals |
35 | 25 April 2023 | Gujarat Titans | Mumbai Indians | 7:30 PM | Ahmedabad | Gujarat Titans |
36 | 26 April 2023 | Royal Challengers Bangalore | Kolkata Knight Riders | 7:30 PM | Bengaluru | Kolkata Knight Riders |
37 | 27 April 2023 | Rajasthan Royals | Chennai Super Kings | 7:30 PM | Jaipur | Rajasthan Royals |
38 | 28 April 2023 | Punjab Kings | Lucknow SuperGiants | 7:30 PM | Mohali | Lucknow SuperGiants |
39 | 29 April 2023 | Kolkata Knight Riders | Gujarat Titans | 3:30 PM | Kolkata | Gujarat Titans |
40 | 29 April 2023 | Delhi Capitals | Sunrisers Hyderabad | 7:30 PM | Delhi | Sunrisers Hyderabad |
41 | 30 April 2023 | Chennai Super Kings | Punjab Kings | 3:30 PM | Chennai | Punjab Kings |
42 | 30 April 2023 | Mumbai Indians | Rajasthan Royals | 7:30 PM | Mumbai | Mumbai Indians |
43 | 1 May 2023 | Lucknow SuperGiants | Royal Challengers Bangalore | 7:30 PM | Lucknow | Royal Challengers Bangalore |
44 | 2 May 2023 | Gujarat Titans | Delhi Capitals | 7:30 PM | Ahmedabad | Delhi Capitals |
45 | 3 May 2023 | Lucknow SuperGiants | Chennai Super Kings | 3:30 PM | Lucknow | – |
46 | 3 May 2023 | Punjab Kings | Mumbai Indians | 7:30 PM | Mohali | Mumbai Indians |
47 | 4 May 2023 | Sunrisers Hyderabad | Kolkata Knight Riders | 7:30 PM | Hyderabad | Kolkata Knight Riders |
48 | 5 May 2023 | Rajasthan Royals | Gujarat Titans | 7:30 PM | Jaipur | Gujarat Titans |
49 | 6 May 2023 | Chennai Super Kings | Mumbai Indians | 3:30 PM | Chennai | Chennai Super Kings |
50 | 6 May 2023 | Delhi Capitals | Royal Challengers Bangalore | 7:30 PM | Delhi | Delhi Capitals |
51 | 7 May 2023 | Gujarat Titans | Lucknow SuperGiants | 3:30 PM | Ahmedabad | Gujarat Titans |
52 | 7 May 2023 | Rajasthan Royals | Sunrisers Hyderabad | 7:30 PM | Jaipur | Sunrisers Hyderabad |
53 | 8 May 2023 | Kolkata Knight Riders | Punjab Kings | 7:30 PM | Kolkata | Kolkata Knight Riders |
54 | 9 May 2023 | Mumbai Indians | Royal Challengers Bangalore | 7:30 PM | Mumbai | Mumbai Indians |
55 | 10 May 2023 | Chennai Super Kings | Delhi Capitals | 7:30 PM | Chennai | Chennai Super Kings |
56 | 11 May 2023 | Kolkata Knight Riders | Rajasthan Royals | 7:30 PM | Kolkata | Rajasthan Royals |
57 | 12 May 2023 | Mumbai Indians | Gujarat Titans | 7:30 PM | Mumbai | Mumbai Indians |
58 | 13 May 2023 | Sunrisers Hyderabad | Lucknow SuperGiants | 3:30 PM | Hyderabad | Lucknow SuperGiants |
59 | 13 May 2023 | Delhi Capitals | Punjab Kings | 7:30 PM | Delhi | Punjab Kings |
60 | 14 May 2023 | Rajasthan Royals | Royal Challengers Bangalore | 3:30 PM | Jaipur | Royal Challengers Bangalore |
61 | 14 May 2023 | Chennai Super Kings | Kolkata Knight Riders | 7:30 PM | Chennai | Kolkata Knight Riders |
62 | 15 May 2023 | Gujarat Titans | Sunrisers Hyderabad | 7:30 PM | Ahmedabad | Gujarat Titans |
63 | 16 May 2023 | Lucknow SuperGiants | Mumbai Indians | 7:30 PM | Lucknow | Lucknow SuperGiants |
64 | 17 May 2023 | Punjab Kings | Delhi Capitals | 7:30 PM | Dharamshala | Delhi Capitals |
65 | 18 May 2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | 7:30 PM | Hyderabad | Royal Challengers Bangalore |
66 | 19 May 2023 | Punjab Kings | Rajasthan Royals | 7:30 PM | Dharamshala | Rajasthan Royals |
67 | 20 May 2023 | Delhi Capitals | Chennai Super Kings | 3:30 PM | Delhi | Chennai Super Kings |
68 | 20 May 2023 | Kolkata Knight Riders | Lucknow SuperGiants | 7:30 PM | Lucknow | Lucknow SuperGiants |
69 | 21 May 2023 | Mumbai Indians | Sunrisers Hyderabad | 3:30 PM | Mumbai | Mumbai Indians |
70 | 21 May 2023 | Royal Challengers Bangalore | Gujarat Titans | 7:30 PM | Bengaluru | Gujarat Titans |
IPL 2023 Playoffs Results
Playoffs | Date | Team Vs | Team | Time | Venue | Results |
Qualifier 1 | 23 May 2023 | Chennai Super Kings | Gujarat Titans | 7:30 PM | Chennai | Chennai Super Kings |
Eliminator | 24 May 2023 | Mumbai Indians | Lucknow Super Giants | 7:30 PM | Chennai | Mumbai Indians |
Qualifier 2 | 26 May 2023 | Gujarat Titans | Mumbai Indians | 7:30 PM | Ahmedabad | Gujarat Titans |
Final | 29 May 2023 | Chennai Super Kings | Gujarat Titans | 7:30 PM | Ahmedabad | Chennai Super Kings |
IPL 2023 Venues
Stadium | Location | Seating Capacity |
M.A Chidambaram Stadium | Chennai | 33500 |
Eden Gardens | Kolkata | 80000 |
Wankhade Stadium | Mumbai | 33108 |
M. Chinnaswamy Stadium | Bengaluru | 40000 |
Arjun Jaitley Stadium | Delhi | 55000 |
Punjab Cricket Association IS Bindra Stadium | Mohali | 30000 |
Ekana Cricket Stadium | Lucknow | 50000 |
Narendra Modi Stadium | Ahmedabad | 132000 |
Rajiv Gandhi International Cricket Stadium | Hyderabad | 55000 |
Sawai Mansingh Stadium | Jaipur | 30000 |
Himachal Pradesh Cricket Association Stadium | Dharmashala | 23000 |
Where to Watch TATA IPL 2023 Online?
Mukesh Ambani’s Viacom18 bagged the digital rights of TALA IPL with its winning bid of Rs 23,758 Crore. Jio Cinema will stream the live telecast of the tournament on Mobile, TV and laptop on its app and website. However, People can watch the matches live on all Star Sports Network channels.
It is to be noted that you can stream the live telecast for free on Jio Cinema with any network. The app supports 4k Quality and broadcasts matches in 12 different languages and multiple camera angles.
Also Read: IPL 2023: TIDE LIQUIDS NAMED THE โOFFICIAL LAUNDRY PARTNERโ FOR PUNJAB KINGS THIS SEASON