PMGC Grand Finals Day 2 is set to kick off today, offering teams a fresh opportunity to make a strong comeback after their performances on the previous day. The PUBG Mobile Global Championship (PMGC) boasts a staggering prize pool of nearly 3.5 million USD and brings together the top 16 teams that have emerged victorious in their respective regional league finals.
Day 2 will be broadcast LIVE on PUBG Mobile‘s official YouTube channels in various languages. Teams from the EAST and WEST regions will represent their countries, showcasing their skills in this highly anticipated event. The eventual champion will not only claim the prestigious championship title and trophy but also secure a substantial cash prize of 1.5 million USD.
All participating teams have converged in Dubai to compete in the tournament as playing from their home countries would be hindered by server ping issues. To ensure you don’t miss any of the action, here is a guide on how to watch the PMGC Grand Finals LIVE on YouTube.
PMGC Grand Finals Day 2: Where to Watch
As mentioned in the above post of the officials, the time is given for the LIVE Stream. Viewers can check their regional official YT channels of PUBG Mobile Esports to view the stream online. For Indians, the live starts at 4:30 PM IST in the evening and they can view it on the official YT channel of BGMI esports and PUBG Mobile Esports.
Here are the Casters details for the LIVE Stream:
- English: Jason Kaplan, Maxman, Blank, elekr0, John Allen, The7WG, MustacheDave
- Arabic: Kayyali, Sandstorm, KOde, Almola, Youcef
- Bahasa Malay: OnneGo, JHunter, TopCast
- Vietnamese: Tuan Tai, Tung TT, Curong OT, Loki, Kuook
- Thai: Zaffer, ArchZ, Ffame
- Spanish: Smartmono, Emmet, Daphne
- Portugese: Toboco, Khaya, Petar, Vespa
- Bahasa Indonesian: Pasta, Wolfy, Jelly El Dogee, Sanskuy, Donna, Windy, Junior Jr, Odidieu
- Nepali: Ansh, MSD Gaming
- Hindi: Ocean, Fyxs, Jonny
- Turkish: Sencerez, Gtrst, Mehitra, AlpTV, Secondbest
- Russian: Medic, M4dshaw, Fenix
- Urdu: Aladin, Ahsan
- Filipino: Reyrey, Oaks Casts, Nomad
- French: Sunsura, Conus, Manath, CopierColler
- Bengali: Finix0P, AresOp
- Mongolian: Tuvshuun, Tami
Following are the Teams that partake in the PMGC Grand Finals:
Teams From EAST
- Damwon Gaming
- DโXavier
- Stalwart Esports
- Nova Esports
- Nigma Galaxy
- The Infinity
- Six two eight
- Team Secret
- 4 Rivals
Teams from WEST
- Kaos Next Ruya
- Natas Vincerev
- Furios Gaming
- Alpha7 Esports
- S2G Esports
- 1907 Fenerbahce Esports
From BGIS 2021
Godlike Esports (India)
Also Read: PUBG Mobile Global Championship (PMGC) 2021: Teams, Schedule, format, and more
Following are the post Match Standings of PMGC 2021 Grand Finals Day 2:
PMGC Grand Finals Day 2 Post-Match Rankings
After the completion of PMGC Grand Finals Day 2, Nova Esports still remains on top of the points table with 168 points and 79 finishes. Team Kaos Next Ruya and Natas Vincere secured second and third spots respectively where team NAVI is behind by a single point.
Godlike Esports has not achieved much on Day 2 as most of their games have gone bad where they had been eliminated early. But there is still hope for them and they just have to pull all of the games well tomorrow otherwise any team from the Top 6 will take the championship.
Post Match 7 Standings:
Match-Winner: Natas Vincere (15kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 2 | 7 | 86 |
2 | KAOS Next Ruya | 9 | 4 | 81 |
3 | Natas Vincere | 1 | 15 | 72 |
4 | Nigma Galaxy | 5 | 2 | 72 |
5 | DโXavier | 6 | 3 | 60 |
6 | Stalwart Esports | 13 | 0 | 59 |
7 | The Infinity | 7 | 4 | 52 |
8 | S2G Esports | 3 | 11 | 50 |
9 | Alpha7 Esports | 11 | 4 | 49 |
10 | Damwon Gaming | 8 | 4 | 45 |
11 | 4 Rivals | 4 | 3 | 41 |
12 | Furious Gaming | 10 | 0 | 38 |
13 | Six two eight | 15 | 1 | 38 |
14 | Team Secret | 14 | 1 | 38 |
15 | 1907 Fenerbahce Esports | 12 | 2 | 30 |
16 | Godlike Esports | 16 | 0 | 22 |
Post Match 8 Standings:
Match-Winner: Six two Eight (16kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 9 | 0 | 87 |
2 | Nigma Galaxy | 2 | 2 | 86 |
3 | Natas Vincere | 3 | 3 | 85 |
4 | KAOS Next Ruya | 16 | 0 | 81 |
5 | Six two eight | 1 | 16 | 69 |
6 | S2G Esports | 5 | 8 | 64 |
7 | DโXavier | 12 | 1 | 62 |
8 | Stalwart Esports | 11 | 0 | 60 |
9 | The Infinity | 8 | 7 | 60 |
10 | Damwon Gaming | 6 | 9 | 58 |
11 | Alpha7 Esports | 7 | 3 | 54 |
12 | 4 Rivals | 10 | 0 | 42 |
13 | Team Secret | 13 | 1 | 39 |
14 | Godlike Esports | 4 | 9 | 39 |
15 | Furious Gaming | 14 | 0 | 38 |
16 | 1907 Fenerbahce Esports | 15 | 3 | 33 |
Post Match 9 Standings:
Match-Winner: Nova Esports (9kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 1 | 9 | 111 |
2 | KAOS Next Ruya | 2 | 7 | 100 |
3 | Natas Vincere | 3 | 9 | 95 |
4 | Nigma Galaxy | 16 | 0 | 95 |
5 | DโXavier | 1 | 6 | 76 |
6 | The Infinity | 5 | 3 | 73 |
7 | Six two eight | 12 | 1 | 70 |
8 | S2G Esports | 11 | 0 | 65 |
9 | Stalwart Esports | 8 | 0 | 61 |
10 | Alpha7 Esports | 6 | 5 | 61 |
11 | Damwon Gaming | 7 | 2 | 61 |
12 | Godlike Esports | 10 | 5 | 45 |
13 | Team Secret | 13 | 1 | 44 |
14 | 4 Rivals | 4 | 0 | 42 |
15 | Furious Gaming | 14 | 0 | 38 |
16 | 1907 Fenerbahce Esports | 15 | 3 | 33 |
Post Match 10 Standings:
Match-Winner: Damwon Gaming (10 kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 2 | 10 | 133 |
2 | KAOS Next Ruya | 8 | 3 | 104 |
3 | Nigma Galaxy | 15 | 0 | 97 |
4 | Natas Vincere | 10 | 1 | 95 |
5 | Damwon Gaming | 1 | 10 | 86 |
6 | DโXavier | 12 | 1 | 78 |
7 | The Infinity | 16 | 3 | 76 |
8 | Six two eight | 11 | 0 | 75 |
9 | Stalwart Esports | 9 | 3 | 73 |
10 | Alpha7 Esports | 5 | 2 | 69 |
11 | S2G Esports | 11 | 1 | 67 |
12 | Team Secret | 3 | 8 | 62 |
13 | 4 Rivals | 6 | 7 | 54 |
14 | Godlike Esports | 13 | 1 | 46 |
15 | Furious Gaming | 14 | 2 | 40 |
16 | 1907 Fenerbahce Esports | 7 | 1 | 36 |
Post Match 11 Standings:
Match-Winner: Alpha7 Esports(13kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 7 | 10 | 145 |
2 | Natas Vincere | 3 | 6 | 113 |
3 | KAOS Next Ruya | 4 | 1 | 113 |
4 | Alpha7 Esports | 1 | 13 | 97 |
5 | Nigma Galaxy | 10 | 0 | 96 |
6 | DโXavier | 2 | 6 | 96 |
7 | Damwon Gaming | 11 | 3 | 90 |
8 | The Infinity | 13 | 2 | 78 |
9 | Six two eight | 15 | 1 | 76 |
10 | Stalwart Esports | 9 | 1 | 75 |
11 | S2G Esports | 14 | 4 | 71 |
12 | Team Secret | 12 | 0 | 63 |
13 | 4 Rivals | 8 | 3 | 58 |
14 | Furious Gaming | 5 | 7 | 53 |
15 | Godlike Esports | 6 | 1 | 51 |
16 | 1907 Fenerbahce Esports | 16 | 2 | 38 |
Post Match 12 Standings:
Match-Winner: Nigma Galaxy (11kills)
Overall Rank | Team name | Position in the match | Finishes in the match | Overall Points |
1 | Nova Esports | 2 | 11 | 168 |
2 | KAOS Next Ruya | 4 | 2 | 123 |
3 | Nigma Galaxy | 1 | 11 | 122 |
4 | Natas Vincere | 8 | 3 | 118 |
5 | DโXavier | 5 | 3 | 105 |
6 | Alpha7 Esports | 11 | 4 | 102 |
7 | Damwon Gaming | 14 | 1 | 91 |
8 | Six two eight | 3 | 4 | 90 |
9 | The Infinity | 7 | 2 | 82 |
10 | Stalwart Esports | 10 | 1 | 77 |
11 | S2G Esports | 16 | 0 | 71 |
12 | Team Secret | 12 | 4 | 68 |
13 | 4 Rivals | 15 | 1 | 59 |
14 | Godlike Esports | 13 | 5 | 56 |
15 | Furious Gaming | 9 | 1 | 55 |
16 | 1907 Fenerbahce Esports | 6 | 4 | 46 |
Also, keep checking Gaming Mitra for more news related to Free Fire gaming and other Gaming news!
Feel Free to follow us on our social media handles: